What is BULK SMS
(1 Way)
Bulk SMS also known as SMS Marketing enables you to communicate instantly to groups of people via bulk text messaging. It’s the promising solutions for SMS alerting, advertisement, and etc. With a single click, you can send out few thousand SMS from a pc or computer using our SMS web system, easily access via web browser.
Shortcode Bulk SMS allows you to send to Malaysia and also international. Speedy Delivery and Recommended for Two-Factor Authentication / One Time Pin Usage.
Bulk SMS – One Way
SMS Package: Best SMS rate in town!
Sms Credits | Promotion Price ! | SMS per unit |
---|---|---|
2,000 | RM200 Only | RM0.100 |
10,000 | RM950 Only | RM0.095 |
25,000 | RM2,250 Only | RM0.090 |
50,000 | RM4,250 Only | RM0.085 |
100,000 | Call or Email for Price | RM0.0XX |
* Price shown is exclusive of 6% Service Tax
SMS Credit Rates
Country | Country Code | Credit Deduction |
---|---|---|
Austria | 43 | 4.5 |
Australia | 61 | 2.4 |
Bangladesh | 880 | 7.0 |
Belgium | 32 | 2 |
Brazil | 55 | 2.2 |
Brunei | 673 | 1 |
Bulgaria | 359 | 3 |
Cambodia | 855 | 3.5 |
Canada, United States | 1 | 5.5 |
Central African Republic | 236 | 4.5 |
Chile | 56 | 4 |
China (SMS Template Registration Required) | 86 | 2 |
Croatia | 385 | 2 |
Cyprus | 357 | 1 |
Czech Republic | 420 | 1.4 |
Denmark | 45 | 1 |
Dubai (UAE) | 971 | 2 |
Estonia | 372 | 2 |
Finland | 358 | 1.5 |
France | 33 | 5 |
Germany | 49 | 4 |
Greece | 30 | 5 |
Hong Kong | 852 | 3 |
Hungary | 36 | 5 |
India | 91 | 1 |
Indonesia (Entity Registration Required) | 62 | 12 |
Ireland | 353 | 1 |
Iran | 98 | 4 |
Italy | 39 | 3.6 |
Jamaica | 1 | 5.5 |
Japan | 81 | 2.4 |
Kenya | 254 | 1 |
Kazakhstan | 7 | 5.5 |
Laos | 856 | 5.5 |
Latvia | 371 | 3.5 |
Lebanon | 961 | 1.6 |
Lithuania | 370 | 1 |
Luxembourg | 352 | 1 |
Macau | 853 | 3 |
Malawi | 265 | 1.5 |
Malaysia | 60 | 1 |
Malaysia (International Branding) | 60 | 4 |
Maldives | 960 | 1 |
Malta | 356 | 2 |
Mongolia | 976 | 4.5 |
Mozambique | 258 | 2 |
Myanmar | 95 | 3 |
Nepal | 977 | 1.5 |
Netherlands | 31 | 5.5 |
New Zealand | 64 | 1.8 |
Nigeria | 234 | 1 |
Norway | 47 | 5.5 |
Pakistan | 92 | 1 |
Philippines | 63 | 2 |
Poland | 48 | 5.5 |
Portugal | 351 | 4 |
Romania | 40 | 5 |
Saudi Arabia | 966 | 1 |
Serbia | 381 | 1 |
Singapore | 65 | 2.5 |
Slovakia | 421 | 1.5 |
Slovenia | 386 | 2 |
South Africa | 27 | 2 |
South Korea | 82 | 4.5 |
Spain | 34 | 5.5 |
Sweden | 46 | 5.5 |
Taiwan | 886 | 2.5 |
Tanzania | 255 | 1 |
Thailand | 66 | 1 |
Turkey | 90 | 4 |
Uganda | 256 | 1.5 |
United Kingdom | 44 | 5.5 |
Vietnam | 84 | 1 |
Or Contact us for more details at
sales@trio-mobile.com
Bulk SMS – One Way
SMS Package: Best SMS rate in town!
Sms Credits | Promotion Price ! | SMS per unit |
---|---|---|
2000 | RM200 Only | RM0.100 |
10,000 | RM950 Only | RM0.095 |
25,000 | RM2,250 Only | RM0.090 |
50,000 | RM4,250 Only | RM0.085 |
100,000 | Call or Email for Price | RM0.0XX |
* Price shown is exclusive of 6% Service Tax
SMS Credit Rates
Country | Country Code | Credit Deduction |
---|---|---|
Austria | 43 | 4.5 |
Australia | 61 | 2.4 |
Bangladesh | 880 | 7.0 |
Belgium | 32 | 2 |
Brazil | 55 | 2.2 |
Brunei | 673 | 1 |
Bulgaria | 359 | 3 |
Cambodia | 855 | 3.5 |
Canada, United States | 1 | 5.5 |
Central African Republic | 236 | 4.5 |
Chile | 56 | 4 |
China (SMS Template Registration Required) | 86 | 2 |
Croatia | 385 | 2 |
Cyprus | 357 | 1 |
Czech Republic | 420 | 1.4 |
Denmark | 45 | 1 |
Dubai (UAE) | 971 | 2 |
Estonia | 372 | 2 |
Finland | 358 | 1.5 |
France | 33 | 5 |
Germany | 49 | 4 |
Greece | 30 | 5 |
Hong Kong | 852 | 3 |
Hungary | 36 | 5 |
India | 91 | 1 |
Indonesia (Entity Registration Required) | 62 | 12 |
Ireland | 353 | 1 |
Iran | 98 | 4 |
Italy | 39 | 3.6 |
Jamaica | 1 | 5.5 |
Japan | 81 | 2.4 |
Kenya | 254 | 1 |
Kazakhstan | 7 | 5.5 |
Laos | 856 | 5.5 |
Latvia | 371 | 3.5 |
Lebanon | 961 | 1.6 |
Lithuania | 370 | 1 |
Luxembourg | 352 | 1 |
Macau | 853 | 3 |
Malawi | 265 | 1.5 |
Malaysia | 60 | 1 |
Malaysia (International Branding) | 60 | 4 |
Maldives | 960 | 1 |
Malta | 356 | 2 |
Mongolia | 976 | 4.5 |
Mozambique | 258 | 2 |
Myanmar | 95 | 3 |
Nepal | 977 | 1.5 |
Netherlands | 31 | 5.5 |
New Zealand | 64 | 1.8 |
Nigeria | 234 | 1 |
Norway | 47 | 5.5 |
Pakistan | 92 | 1 |
Philippines | 63 | 2 |
Poland | 48 | 5.5 |
Portugal | 351 | 4 |
Romania | 40 | 5 |
Saudi Arabia | 966 | 1 |
Serbia | 381 | 1 |
Singapore | 65 | 2.5 |
Slovakia | 421 | 1.5 |
Slovenia | 386 | 2 |
South Africa | 27 | 2 |
South Korea | 82 | 4.5 |
Spain | 34 | 5.5 |
Sweden | 46 | 5.5 |
Taiwan | 886 | 2.5 |
Tanzania | 255 | 1 |
Thailand | 66 | 1 |
Turkey | 90 | 4 |
Uganda | 256 | 1.5 |
United Kingdom | 44 | 5.5 |
Vietnam | 84 | 1 |
Or Contact us for more details at
sales@trio-mobile.com
Sign Up For Free Trial!
Bulk SMS Package
Covers ALL Malaysia Telcos (010, 011, 012, 013, 014, 016, 017, 018, 019)
Covers more than 20 Countries: Malaysia, Singapore, India, Hong Kong, Brunei, Australia, China, Indonesia, Japan, Pakistan, Philippines, Taiwan, Thailand etc. Scroll up for the list of countries and rates.
Rate varies depends on countries.
SMS credits valid for one (1) year. Balance credits auto-extended in each topup.
Delivery Notification directly from Telcos.
1 SMS credit = 160 characters for Standard (English/Malay) or 70 characters for Unicode(Chinese/Jawi)

SMS Web System Key Features
Web Based Access
(Online System)
Multilevel Users Access
(Main / Sub-User)
Support for Unicode
(eg. Chinese / Japanese Character)
Send SMS from File
(no import required)
Scheduled
SMS Sending
Phonebook
Management
Contact Group
Management
Personalized Recipients
Name in SMS
Import Contact
List from File
Bulk SMS Usage

New Product
Launching

Announcement /
News Broadcasting

Promotions Vouchers /
Coupons

SMS
Reminders
Frequently Asked Questions
Start Boosting Your Business With
Trio Mobile
